Community First Bank of Wisconsin
2026 Annual Loan Review — AI-powered risk analysis and flagged items
Total Reviews
8
In Progress
2
Pending Senior Review
1
Overdue
0
AI Flags & Exceptions5
- medium
- medium
Agricultural operating line is 15 days past due
Greenfield Dairy Cooperative - high
DSCR at 0.82x — significantly below 1.20x threshold; borrower cannot service debt from operations
Greenfield Dairy Cooperative - medium
Single-industry concentration risk — auto dealership represents 1.6% of bank total assets
Fox Valley Auto Group - high
DSCR at 1.15x — below 1.20x covenant threshold
Fox Valley Auto Group
My Assigned Reviews8
| Relationship | Exposure | Portfolio | Rating | Flags | Status |
|---|---|---|---|---|---|
| Prairie Wind Energy LLC | $4,800,000 | Commercial & Industrial | Pass | - | Not Started |
| Mitchell Construction Co | $820,000 | Commercial & Industrial | Pass | - | issued |
| Lakeside Marina & Resort | $1,980,000 | Commercial Real Estate | Pass | - | Not Started |
| Greenfield Dairy Cooperative | $1,650,000 | Agricultural | Special Mention | 2 | Pending Senior |
| Fox Valley Auto Group | $2,900,000 | Commercial & Industrial | Watch | 2 | In Progress |
| Johnson Properties Inc | $1,320,000 | Commercial Real Estate | Pass | - | approved |
| Riverside Holdings Group | $2,450,000 | Commercial & Industrial | Pass | 1 | Not Started |
| Acme Manufacturing LLC | $3,850,000 | Commercial Real Estate | Pass | 3 | In Progress |
Quick Stats
- Criticized Balance
- $1,650,000
- Classified Balance
- $0
- Review Completion
- 0%
Rating Distribution
Pass6
Watch1
Special Mention1